Front page
Lessons schedule
E-N | R |
---|---|
1. 08:35 - 09:20 | 1. 08:35 - 09:15 |
2. 09:30 - 10:15 | 2. 09:25 - 10:05 |
3. 10:25 - 11:10 | 3. 10:15 - 10:55 |
lunch 11:10 - 11:30 | lunch 10:55 - 11:15 |
4. 11:30 - 12:15 | 4. 11:15 - 11:55 |
lunch 12:15 - 12:30 | lunch 11:55 - 12:10 |
5. 12:30 - 13:15 | 5. 12:10 - 12:50 |
6. 13:25 - 14:10 | 6. 13:00 - 13:40 |
7. 14:20 - 15:05 | 7. 13:49 - 14:30 |
- 1. 08:35 - 09:20
- 2. 09:30 - 10:15
- 3. 10:25 - 11:10
- lunch 11:10 - 11:30
- 4. 11:30 - 12:15
- lunch 12:15 - 12:30
- 5. 12:30 - 13:15
- 6. 13:25 - 14:10
- 7. 14:20 - 15:05
- 1. 08:35 - 09:15
- 2. 09:25 - 10:05
- 3. 10:15 - 10:55
- lunch 10:55 - 11:15
- 4. 11:15 - 11:55
- lunch 11:55 - 12:10
- 5. 12:10 - 12:50
- 6. 13:00 - 13:40
- 7. 13:49 - 14:30